Zinc hull anodes Print This Page

Contact

Oleg Sokolov
/ Shipchandler

Tel. +370 46 416 201 Mob. +370 652 82260
Fax. +370 46 301 233 pikasoma@pikasoma.lt

Certification

Material certificate 3.1B

Material certificate 3.1B

Zinc hull anodes

ANODE K2

Number of dimension Dimensions (mm) Zinc (ZnAlCd) Mass (kg)
l h a w c Gross Nett
1 250 40 150 170 240 10,60 10,00
2 250 30 105 170 180 5,50 5,10
3 500 30 105 380 180 11,00 10,50
4 50 35 55 380 150 6,20 5,75
5 500 30 85 380 170 8,00 7,50

ANODE K3

Number of dimension Dimensions (mm) Zinc (ZnAlCd) Mass (kg)
l h a c Gross Nett
1 100 25 60 130 1,08 1,00
2 150 30 80 220 2,15 1,90
3 25 30 80 320 3,40 3,10
4 250 40 100 320 5,50 5,10

ANODE K5

Number of dimension Dimensions (mm) Zinc (ZnAlCd) Mass (kg)
l h a c Gross Nett
1 400 40 125 460 10,50 9,95
2 450 40 125 510 12,00 11,35
3 550 45 125 610 16,00 15,25
4 650 45 125 710 21,00 20,10
5 800 50 125 860 27,00 25,95
6 900 50 125 960 30,00 28,80
7 1200 50 125 1280 40,00 38,40

The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.