Polystil mooring ropes Print This Page

Contact


Artur Jevgrafov
/ Shipchandler

Tel. +370 46 416 200 Mob. +370 656 36917
Fax. +370 46 301 233 artur@pikasoma.lt

Certification

Germanischer Lloyd approved

Germanischer Lloyd approved

Polystil mooring ropes

Polystil mooring ropes
Diameter
of rope
Weight Min. Breaking
load
mm kg/100m kg kN
8 1,0 1410 13,8
10 6,2 2160 21,2
12 8,9 3070 30,1
14 12,1 4080 40,0
16 15,8 5290 51,9
18 20,0 6550 64,3
20 24,7 8070 79,2
22 29,9 9580 94,0
24 35,5 11420 112,0
26 41,7 13150 129,0
28 48,4 15190 149,0
30 55,5 17230 169,0
32 63,2 19570 192,0
36 80,0 24460 240,0
40 98,7 29970 294,0
44 1190 35780 351,0
48 142,0 42000 412,0
52 167,0 48830 479,0
56 193,0 56070 550,0
60 222,0 63910 627,0
64 253,0 72270 709,0
68 286,0 91350 798,0
72 320,0 90420 887,0
Density Floating Elongation at
50% of MBL
Melting
temperature
Abrasion
resistance
UV
resistance
Chemical
resistance
kg/dm3 - % °C - - -
Polypropylene 0,91 YES 12 165° poor good very good
Cruiser 0,99 YES 12 260° very good very good very good
Nylon/Polyamid 1,14 NO 25 215° poor good very good

The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.