
| Tel. +370 46 416 200 | Mob. +370 656 36917 |
| Fax. +370 46 301 233 | artur@pikasoma.lt |
Germanischer Lloyd approved
| Polypropylene mooring ropes | |||
|---|---|---|---|
| Diameter of rope | Weight | Min. Breaking load |
|
| mm | kg/100m | kg | kN |
| 8 | 2,89 | 1170 | 11,4 |
| 10 | 4,52 | 11720 | 16,8 |
| 12 | 6,51 | 2430 | 23,9 |
| 14 | 8,86 | 3350 | 32,9 |
| 16 | 11,6 | 4150 | 40,7 |
| 18 | 14,6 | 5290 | 51,9 |
| 20 | 18,1 | 6380 | 62,6 |
| 22 | 21,9 | 7650 | 75 |
| 24 | 26 | 8940 | 87,7 |
| 26 | 30,6 | 10340 | 101,4 |
| 28 | 35,4 | 11770 | 115,5 |
| 30 | 40,7 | 13460 | 132 |
| 32 | 46,3 | 14800 | 145,2 |
| 36 | 58,6 | 18610 | 182,6 |
| 40 | 72,3 | 22540 | 221,1 |
| 44 | 87,5 | 27020 | 265,1 |
| 48 | 104 | 32820 | 322 |
| 52 | 122 | 37980 | 372,6 |
| 56 | 142 | 43490 | 426,7 |
| 60 | 163 | 49700 | 487,6 |
| 64 | 185 | 56270 | 552 |
| 68 | 210 | 63060 | 618,6 |
| 72 | 234 | 70690 | 693,5 |
| Density | Floating | Elongation at 50% of MBL | Melting temperature | Abrasion resistance | UV resistance | Chemical resistance |
|
|---|---|---|---|---|---|---|---|
| kg/dm3 | - | % | °C | - | - | - | |
| Polypropylene | 0,91 | YES | 12 | 165° | poor | good | very good |
| Cruiser | 0,99 | YES | 12 | 260° | very good | very good | very good |
| Nylon/Polyamid | 1,14 | NO | 25 | 215° | poor | good | very good |
The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.