| Tel. +370 46 416 201 | Mob. +370 652 39004 |
| Fax. +370 46 301 233 | office@pikasoma.lt |
All products are carefully selected and comply with general quality standards
| Colour Code | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Drscription | Beldam Crossley Range | Beaver 65 |
Lighthouse 67 |
Pilot Sternpack 2010 |
Pilot Cordpack 3235 |
Pilotpack 8022 |
Pilotsil 8422 |
Pilotsil 8113 |
Pilotgraph 4001 |
Pilotgraph 4040&4045 |
| Operating Limits | Rotary Speed m/s | 8 | 8 | 10 | 16 | 10 | 10 | 25 | 30 | |
| Repciprocating Speed m/s | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | |
| Rotary Pressure Bar | 20 | 20 | 20 | 10 | 10 | 10 | 25 | 30 | ||
| Repciprocating Pressure Bar | 40 | 40 | 40 | 100 | 70 | 70 | 200 | 200 | ||
| Valve Pressure Bar | 70 | 70 | 70 | 50 | 150 | 100 | 100 | 300 | 350 | |
| Max Temp C | 120 | 120 | 120 | 280 | 290 | 300 | 400 | 500* | 500* | |
| PH Range | 5-9 | 5-9 | 5-9 | 0-14 | 2-12 | 3-13 | 3-13 | 0-14 | 0-14 | |
| Media | Water | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sea Water | Y | Y | Y | Y | ||||||
| Weak Acids | Y | Y | Y | Y | Y | Y | Y | |||
| Strong Acids | Y | |||||||||
| Petroleum Products | Y | Y | Y | Y | ||||||
| Steam | Y | Y | Y | Y | ||||||
| Weak Alkalis | Y | Y | Y | Y | Y | Y | Y | |||
| Strong Alkalis | Y | Y | Y | |||||||
| Oils | Y | Y | Y | Y | Y | Y | ||||
| Solvents | Y | Y | Y | Y | Y | |||||
| Greases | Y | Y | Y | Y | Y | Y |
Water
Solvents & Chemicals
Steam, Gas & Hot Water
The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.