Hatch Sealing Tapes Print This Page

Contact

Ričardas Šulcas
/ Shipchandler

Tel. +370 46 416 201 Mob. +370 652 39004
Fax. +370 46 301 233 office@pikasoma.lt

Certification

All products are carefully selected and comply with general quality standards

Hatch Sealing Tapes

Strip Type

Item Description (W x T x L) Sheet/box ISSA Code IMPA Code
BC Marine Premium 76mm x 3mm x 1,2m 80 (96m) 43.003.09 23.24.67
101mm x 3mm x 1,2m 60 (72m) 43.003.10 23.24.68
152mm x 3mm x 1,2m 40 (48m) 43.003.11 23.24.69
BC Marine Tape 76mm x 4mm x 1,2m 60 (72m) 43.003.12 23.24.74
101mm x 4mm x 1,2m 45 (54m) 43.003.13 23.24.75
152mm x 4mm x 1,2m 30 (36m) 43.003.14 23.24.76
BC Marine Sralant 76mm x 5mm x 1,2m 48 (57.6m) 43.003.15 23.24.77
101mm x 5mm x 1,2m 36 (43.2m) 43.003.16 23.24.78
152mm x 5mm x 1,2m 24 (28.8m) 43.003.17 23.24.79

Roll Type

Item Description (W x T x L) Sheet/box ISSA Code IMPA Code
BC Marine Premium 76mm x 3mm x 1,2m 4 (96m) 43.003.18 23.24.58
101mm x 3mm x 24m 3 (72m) 43.003.19 23.24.59
152mm x 3mm x 24m 2 (48m) 43.003.20 23.24.60
BC Marine Tape 76mm x 4mm x 18m 4 (72m) 43.003.21 23.24.64
101mm x 4mm x 18m 3 (54m) 43.003.22 23.24.65
152mm x 4mm x 18m 2 (36m) 43.003.23 23.24.66

BC Petro

Item Description (W x T x L) Sheet/box ISSA Code IMPA Code
BC Petro tape 50mm x 1,2mm x 10m 36 (360m) 75.550.01 81.24.71
100mm x 1,2mm x 10m 18 (180m) 75.550.02 81.24.72
150mm x 1,2mm x 10m 12 (120m) 75.550.03 81.24.73
200mm x 1,2mm x 10m 9 (90m) 75.550.04 81.24.74
300mm x 1,2mm x 10m 6 (60m) 75.550.05 81.24.75
BC Petro Paste 3kg/can 3 cans (9kg) 75.551.01 81.24.81
BC Petro Mastic 0,88kg/bar 25 bars (22kg) 75.551.02 81.24.83

The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.