
| Tel. +370 46 416 200 | Mob. +370 656 36917 |
| Fax. +370 46 301 233 | artur@pikasoma.lt |
All products are carefully selected and comply with general quality standards
| Panel Thickness mm | Panel Size mm | Mesh Size mm |
|---|---|---|
| 25 | 1000 x 2000 | 25 x 100 |
| 30 | 1000 x 3000 | 38 x 38 |
| 38 | 40 x 40 | |
| 50 | 1000 x 6000 | 50 x 50 |
| Material | Opertation temperature | Corrosion and chemical resistant |
|---|---|---|
| Isophthalic Polyester Resin | -50 90 C | Industrial |
| Vinylester Resin | -50 110 C | Superior |
| SPAN mm | 38 x 38 x 25 mm | 38 x 38 x 38 mm | 25 x 100 x 25 mm | 50 x 50 x 50 mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | S | 1% | F | S | 1% | F | S | 1% | F | S | 1% | |
| 457 | 912 | 1371 | 1644 | 3840 | 6038 | 7570 | 2008 | 3015 | 3619 | 5998 | 8998 | 10800 |
| 610 | 381 | 576 | 693 | 1615 | 2659 | 3192 | 858 | 1287 | 1545 | 2880 | 4320 | 5185 |
| 917 | 112 | 171 | 205 | 478 | 708 | 849 | 337 | 507 | 609 | 1108 | 1663 | 1996 |
F - fixed deflection to span ratio is 1:180
S - standard deflection to span ratio is 1:120
1% - deflection to span ratio is 1:100
Colours and size according to customers demand
The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.