| Tel. +370 46 416 200 | Mob. +370 685 68800 |
| Fax. +370 46 301 233 | v.vaseris@pikasoma.lt |
Lloyd's Register approved
| Weight (kg) | Total chain length (m) | Diameter (mm) | ||
|---|---|---|---|---|
| Stockless Anchor | HHP | U2 | U3 | |
| 300 | 225 | 247,5 | 16 | - |
| 360 | 270 | 247,5 | 17,5 | - |
| 420 | 315 | 275 | 17,5 | - |
| 480 | 360 | 275 | 19 | - |
| 570 | 430 | 302,5 | 20,5 | - |
| 660 | 495 | 302,5 | 22 | 20,5 |
| 780 | 585 | 330 | 24 | 22 |
| 900 | 675 | 357,5 | 26 | 24 |
| 1020 | 765 | 357,3 | 28 | 24 |
| 1140 | 855 | 385 | 30 | 26 |
| 1290 | 970 | 385 | 32 | 28 |
| 1440 | 1080 | 412,5 | 34 | 30 |
| 1590 | 1193 | 412,5 | 34 | 30 |
| 1740 | 1305 | 440 | 36 | 32 |
| 1920 | 1440 | 440 | 38 | 34 |
| 2100 | 1575 | 440 | 40 | 36 |
| 2280 | 1710 | 467,5 | 42 | 36 |
| 2460 | 1845 | 467,5 | 44 | 38 |
| 2640 | 1980 | 467,5 | 46 | 40 |
| 2850 | 2140 | 495 | 48 | 42 |
| 3060 | 2295 | 495 | 50 | 44 |
| 3300 | 2475 | 495 | 50 | 46 |
| 3540 | 2655 | 522,5 | 53 | 46 |
| 3780 | 2835 | 522,5 | 54 | 48 |
| 4050 | 3040 | 522,5 | 56 | 50 |
| 4320 | 3240 | 550 | 58 | 50 |
| 4590 | 3445 | 550 | 60 | 52 |
| 4890 | 3670 | 550 | 62 | 54 |
| 5250 | 3940 | 577,5 | 64 | 56 |
| 5610 | 4210 | 577,5 | 66 | 58 |
| 6000 | 4500 | 677,5 | 68 | 60 |
| 6450 | 4840 | 605 | 70 | 62 |
| 6900 | 5175 | 605 | 73 | 64 |
| 7350 | 5515 | 605 | 76 | 66 |
The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.