DIN & JIS Air Vent Heads Print This Page

Contact

Vidmantas Vaseris
/ Sales manager

Tel. +370 46 416 200 Mob. +370 685 68800
Fax. +370 46 301 233 v.vaseris@pikasoma.lt

Certification

Material certificate 3.1B Bureau Veritas approved

DIN & JIS Air Vent Heads

Item 1 2 3 4 5 6 7 8 9 10 11 12 13
Name Hex Bolt Cover Asbestos Cushion Body Hex Bolt Rubber Ring Filte Screen Cover Stanless Float Hex Bolt Rubber Cushion Cushion Guide Bolt
Material STS 304 SS 400 Asbestos FC 200 STS 304 NBR STS 304 SS 400 STS 316 STS 304 NBR STS 304 STS 304

JIS main data

Dimensions DN 50 65 80 100 125 150 200 250
D2 125 145 160 180 210 240 295 350
D3 165 185 200 220 250 285 340 395
HT 180 210 250 220 250 285 365 430
HI 127 146 176 160 180 208 269 324
T 14 14 14 16 16 18 20 22
N 4-Ø18 4-Ø18 8-Ø18 8-Ø18 8-Ø18 8-Ø22 8-Ø22 12-Ø22
Weight (kg) 7,4 12,6 16 23 34 47 72 120

DIN main data

Dimensions DN 50 65 80 100 125 150 200 250
D2 105 130 145 165 200 230 280 345
D3 130 155 180 200 235 265 320 385
HT 175 204 244 220 250 285 365 430
HI 127 164 176 160 180 208 269 314
T 14 14 14 16 16 18 20 22
N 4-Ø15 4-Ø15 4-Ø19 8-Ø19 8-Ø19 8-Ø19 8-Ø23 12-Ø23
Weight (kg) 7,4 12,6 16 23 34 47 72 120

The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.