Chain accessories Print This Page

Contact

Видмантас Васерис
/ Менеджер по продажам

Тел. +370 46 416 200 Моб. +370 685 68800
Факс +370 46 301 233 v.vaseris@pikasoma.lt

Certification

Lloyd's Register approved

Lloyd's Register approved

Chain accessories

Common link

Enlarged link

End link

Swivel forerruner

Joining shackle Kenter

Anchor shackle type D

Swivel shackle type B

Swivel

Weight for anchor chain accessories
Diameter Common link Enlarged link End link Joining shackle
type Kenter
Anchor shackle
type D
Swivel Swivel shackel
type B
Swivel
forerruner
mm kg kg kg kg kg kg kg kg
17,5 0,47 0,74 0,68 0,82 2,0 2,1 - 4,73
19 0,6 0,88 0,89 1,0 2,5 2,5 9,0 5,75
20,5 0,75 1,1 1,13 1,35 3,3 3,1 11,3 7,18
22 0,93 1,25 1,28 1,6 4,0 3,5 13,9 8,21
24 1,21 1,7 1,77 2,00 5,0 5,0 18,1 11,38
26 1,55 2,15 2,20 2,7 6,0 6,0 23,9 14,05
28 1,9 2,8 2,9 3,3 8,0 7,5 29,6 17,9
30 1,9 2,8 2,9 3,3 8,0 7,5 29,6 17,9
32 2,9 3,9 4,0 4,6 12 11 44,6 25,7
34 3,4 4,7 5,0 5,8 14 13,5 53,7 31,7
36 4,0 5,5 5,9 6,6 17 16 62,9 36,9
38 4,7 6,1 6,8 7,8 20 19 71,9 42,7
40 5,5 7,1 8,0 9,1 23 23 85,9 50,7
42 6,4 8,4 9,6 10,5 26 27 100 59,8
44 7,4 10 11,2 12,2 29 32 114 70,6
46 8,5 11,5 13 14 33 37 128 81,5
48 9,8 13,1 15 16 37 44 147 95
50 11 15 17 18 41 57 167 115
52 13 17 20 20 45 57 187 124
54 14 19 22 20 50 67 206 141
56 16 21 23 24 54 67 233 148
58 17 23 25 28 65 80 259 168
60 19 25 27 28 70 95 286 191
62 21 28 30 33 76 95 312 202
64 23 31 34 38 82 112 345 231
66 25 34 38 38 94 130 379 261
68 27 37 42 44 101 130 412 273
70 30 40 45 44 108 152 451 307

The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.