Anchor type POOL TW Print This Page

Contact

Vidmantas Vaseris
/ Sales manager

Tel. +370 46 416 200 Mob. +370 685 68800
Fax. +370 46 301 233 v.vaseris@pikasoma.lt

Certification

Lloyd's Register approved

Lloyd's Register approved

Anchor type POOL TW

Weight
(kg)
Dimensions (mm)
A B C D E Ø
225 282 821 312 224 641 36
270 1080 895 335 230 700 36
300 1080 898 336 235 701 36
360 1175 890 370 258 766 40
495 1295 1078 402 283 842 40
585 1388 1149 436 302 899 50
675 1456 1205 454 315 943 50
855 1575 1306 496 340 1020 60
970 1642 1360 513 351 1064 60
1080 1703 1410 530 368 1103 60
1195 1730 1435 537 377 1123 60
1305 1814 1490 558 390 1175 60
1440 1875 1554 585 402 1218 60
1575 1931 1594 600 418 1250 75
1710 1985 1635 614 429 1285 75
1845 2035 1684 638 443 1315 75
1980 2088 1733 652 451 1359 75
2140 2138 1765 661 468 1385 75
2295 2190 1802 678 473 1418 75
2475 2240 1860 705 487 1453 80
2655 2998 1900 716 497 1486 80
3835 2350 1945 730 510 1521 80
3040 2404 1984 744 520 1558 80

The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.