Anchor type HALL Print This Page

Contact

Vidmantas Vaseris
/ Sales manager

Tel. +370 46 416 200 Mob. +370 685 68800
Fax. +370 46 301 233 v.vaseris@pikasoma.lt

Certification

Lloyd's Register approved

Lloyd's Register approved

Anchor type HALL

Weight
(kg)
Dimensions (mm)
A B C D E Ø
50 575 410 184 378 300 15
100 723 510 230 474 375 20
200 915 645 290 594 470 25
400 1150 810 360 752 595 30
600 1320 930 410 860 680 40
660 1360 955 420 887 700 40
780 1450 1030 450 948 750 45
900 1490 1053 480 970 772 50
1020 1545 1090 496 1005 800 55
1290 1670 1180 535 1089 865 60
1440 1800 1245 555 1147 895 65
1590 1890 1260 565 1181 900 65
1740 1910 1290 582 1238 945 65
1920 1930 1362 616 1262 999 70
2100 2020 1407 623 1296 1020 70
2280 2080 1445 645 1325 1045 75
2460 2120 1483 667 1367 1076 75
3060 2261 1596 720 1480 1172 80
3540 2335 1650 760 1528 1210 80
4000 2610 2000 805 1655 1270 90
4500 2710 2095 842 1727 1330 90
4890 2769 2135 866 1767 1368 100

The measurements may vary between different models. Supplier can not be responsible for any difference between this table and delivered equipment.